Rank | Movie | Didn't See It/ Started It/ Finished It/ Hated It! |
---|
1 | Godfather, The (1972) | |
2 | Shawshank Redemption, The (1994) | Finished It |
3 | Godfather: Part II, The (1974) | |
4 | Lord of the Rings: The Return of the King, The (2003) | Finished It |
5 | Lord of the Rings: The Two Towers, The (2002) | Finished It |
6 | Casablanca (1942) | |
7 | Lord of the Rings: The Fellowship of the Ring, The (2001) | Finished It |
8 | Schindler's List (1993) | |
9 | Shichinin no samurai (1954) | |
10 | Star Wars (1977) | Hated It! |
11 | Citizen Kane (1941) | |
12 | One Flew Over the Cuckoo's Nest (1975) | |
13 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | |
14 | Rear Window (1954) | |
15 | Star Wars: Episode V - The Empire Strikes Back (1980) | Hated It! |
16 | Raiders of the Lost Ark (1981) | |
17 | Memento (2000) | Finished It |
18 | Usual Suspects, The (1995) | |
19 | Pulp Fiction (1994) | |
20 | North by Northwest (1959) | |
21 | 12 Angry Men (1957) | |
22 | Fabuleux destin d'Amélie Poulain, Le (2001) | |
23 | Psycho (1960) | Finished It |
24 | Lawrence of Arabia (1962) | |
25 | Buono, il brutto, il cattivo, Il (1966) | Started It |
26 | Silence of the Lambs, The (1991) | |
27 | It's a Wonderful Life (1946) | |
28 | Goodfellas (1990) | |
29 | American Beauty (1999) | Finished It |
30 | Vertigo (1958) | |
31 | Sunset Blvd. (1950) | |
32 | Matrix, The (1999) | Finished It |
33 | Apocalypse Now (1979) | |
34 | Pianist, The (2002) | |
35 | To Kill a Mockingbird (1962) | Finished It |
36 | C'era una volta il West (1968) | |
37 | Some Like It Hot (1959) | |
38 | Third Man, The (1949) | |
39 | Taxi Driver (1976) | |
40 | Paths of Glory (1957) | |
41 | Sen to Chihiro no kamikakushi (2001) | |
42 | Fight Club (1999) | Finished It |
43 | Boot, Das (1981) | |
44 | Double Indemnity (1944) | |
45 | L.A. Confidential (1997) | |
46 | Chinatown (1974) | |
47 | Singin' in the Rain (1952) | |
48 | Maltese Falcon, The (1941) | |
49 | M (1931) | |
50 | Requiem for a Dream (2000) | |
51 | Bridge on the River Kwai, The (1957) | |
52 | All About Eve (1950) | |
53 | Se7en (1995) | |
54 | Monty Python and the Holy Grail (1975) | Finished It |
55 | Saving Private Ryan (1998) | Finished It |
56 | Cidade de Deus (2002) | |
57 | Raging Bull (1980) | |
58 | Rashômon (1950) | |
59 | Wizard of Oz, The (1939) | Finished It |
60 | Sting, The (1973) | |
61 | Alien (1979) | |
62 | American History X (1998) | Finished It |
63 | Mr. Smith Goes to Washington (1939) | |
64 | Léon (1994) | |
65 | Vita è bella, La (1997) | |
66 | Touch of Evil (1958) | |
67 | Manchurian Candidate, The (1962) | |
68 | 2001: A Space Odyssey (1968) | |
69 | Treasure of the Sierra Madre, The (1948) | |
70 | Great Escape, The (1963) | |
71 | Wo hu cang long (2000) | |
72 | Reservoir Dogs (1992) | |
73 | Clockwork Orange, A (1971) | |
74 | Amadeus (1984) | |
75 | Modern Times (1936) | |
76 | Ran (1985) | |
77 | Annie Hall (1977) | |
78 | Jaws (1975) | Finished It |
79 | On the Waterfront (1954) | |
80 | Braveheart (1995) | |
81 | High Noon (1952) | |
82 | Apartment, The (1960) | |
83 | Fargo (1996) | |
84 | Sixth Sense, The (1999) | Finished It |
85 | Aliens (1986) | |
86 | Shining, The (1980) | Started It |
87 | Strangers on a Train (1951) | |
88 | Blade Runner (1982) | |
89 | Metropolis (1927) | |
90 | Duck Soup (1933) | |
91 | Finding Nemo (2003) | Finished It |
92 | Donnie Darko (2001) | |
93 | General, The (1927) | |
94 | City Lights (1931) | |
95 | Princess Bride, The (1987) | Finished It |
96 | Toy Story 2 (1999) | Finished It |
97 | Kill Bill: Vol. 1 (2003) | Finished It |
98 | Great Dictator, The (1940) | |
99 | Sjunde inseglet, Det (1957) | |
100 | Lola rennt (1998) | |
No comments:
Post a Comment