05:20:34 | — | Something or nothing just set off our motion sensor. Scared us. We has to go check it out. Not sire how to fall back to sleep now. |
06:06:46 | — | I can't fall back to sleep. Sucks. |
09:13:55 | — | i finally fell back to sleep at 8. now i'm up. my shins are killing me & i have no idea why. looks like i'm not going to run. going to work |
09:19:23 | — | @TENroaches Don't think I didn't consider that. I did watch your cat video on my iphone around 6am |
11:10:52 | — | ran 3.25 miles don't think i got sunburn. nevermind taht. id id. uh o worst yet. |
18:35:45 | — | @TENroaches I got sun burn |
23:44:54 | — | today for my run my average speed was 5.95mph. my hopeful goal was 6.0 mph. i was so close |
You can find me as smilincolleen on Twitter.
No comments:
Post a Comment