09:09:15 | — | I'm likeJC in my coat |
09:26:59 | — | @iamoddd made it here |
10:16:05 | — | We are done. We didn't die. http://twitpic.com/wd071 |
10:22:54 | — | I wasn't ready when the race started. 9:50 mile 1. 18:50. Then about 29 |
10:37:22 | — | @TENroaches it is |
10:38:49 | — | Like jc http://twitpic.com/wd2oe |
11:04:54 | — | @TENroaches you are |
11:06:10 | — | @iamoddd is going to be embarrassed. They are going to say she is from Colorado. |
11:27:55 | — | Callie won for women. I was 7th in my age group. Not sure of my overall place. 29:03 my time. Ice layer about 2 miles of it. |
12:31:17 | — | @iamoddd got this. "FIRST PLACE OVERALL FEMALE RESOLUTION RUN 2010" http://twitpic.com/wdh53 |
13:19:52 | — | BTW I never ran in such cold weather before ever. Some days it was cold for winter track and we ran inside. |
13:24:52 | — | I want my race results online. I want to know my overall place. I want to know how many people ran. I want to know how close people were. |
13:41:07 | — | I wan echofon to push more than when @TENroaches mentions me. I can't figure it out. |
13:47:15 | — | nobody emails me. I guess I'll get a shower now. |
15:11:42 | — | @mikecherepko I want all tweets to be pushed not necessarily if they mention me. |
15:38:20 | — | @TENroaches i don't get yours like a text though and won't sms be like a text? |
16:34:28 | — | Just shoveled 2/3 the driveway. So cold |
16:48:00 | — | Just ate 900 calories worth of Oreos. Golden doublestuf. |
16:51:55 | — | Ate more Oreos. 1125 total now. |
17:52:47 | — | Got dressed for nothing. Not hanging out with Haley tonight. |
You can find me as smilincolleen on Twitter.
No comments:
Post a Comment