00:26:00 | — | http://colleen.akwire.net/weight/ the monthly graph is my favorite. i need to figure out how to make the other ones not suck. |
00:28:06 | — | i was so tired at 10 and I'm still up. T his isn't good. i have a meeting that I need to get to work early for. |
00:57:22 | — | I can't sleep. Ugh. |
07:27:29 | — | i had a hard time falling asleep last night. |
12:23:28 | — | I gained 2.2 lbs from yesterday to today. |
12:24:10 | — | @mikecherepko it is easier to wake up when it is light out too. |
15:53:34 | — | @mikecherepko I still have to get him more. gift cards for restaurants he likes but mommy does. but i never get to those places. |
21:19:10 | — | 111 more steps and i'll hit 10,000 for today. that rarely happens |
23:12:17 | — | @iamoddd I had a dream last night that you backed out of our 5k. |
You can find me as smilincolleen on Twitter.
No comments:
Post a Comment