00:15:02 | — | every week i look forward to after midnight on saturday to upload weekly numbers. well it's that time but i'm too tired to do it. |
07:20:47 | — | my eye-fi card isn't working right. i bought a long sleeve athletic shirt a month ago, wore it once, and cannot find it. i want it now. |
07:50:03 | — | excel is having issues again with some of my gowear fit data |
09:56:25 | — | Just ran 5 miles http://twitpic.com/14jroz |
09:57:01 | — | At north park http://twitpic.com/14jrs2 |
09:57:51 | — | In great weather http://twitpic.com/14jrxt |
10:00:39 | — | My inside shins started to hurt at the 4.5 mile mark |
10:45:42 | — | i guess when i run i open my stride more. because 5 miles today was less than 9,000 steps instead of more than 10,000 |
11:54:09 | — | I ate a protein bar. Not too bad. http://twitpic.com/14kc17 |
11:55:18 | — | Mcknight Road is way backed up |
16:10:17 | — | I bought a lot so far http://twitpic.com/14lqj3 |
16:10:43 | — | @briecs likes shopping with me :) |
16:59:26 | — | I made purchases from 7 stores. |
17:22:59 | — | Arby's is so slow. |
18:18:14 | — | @briecs did a good job at the mall. Dave likes the stuff. He doesn't know how much I spent though. |
19:09:11 | — | still excited about my mall trip. can't decide what to wear tomorrow. |
21:36:36 | — | oh boy i have meetings tomorrow that i have to run. i need to do prep. i'm so tired. sigh. |
22:25:13 | — | so tired but still have a load i just put in the dyer. |
23:02:31 | — | Fell asleep on the couch. Movie ended. Dryer still isn't done. |
23:20:41 | — | so far today I burned 2994 calories. The most I ever burned in one day was 3019. If I wasn't going to sleep I might beat that. |
You can find me as smilincolleen on Twitter.
No comments:
Post a Comment