08:02:39 | — | good thing the competition didn't end today. i gained 1.4 lbs. |
10:26:34 | — | MapMyRun.com | View 03/14/2010 Route in Valencia, Pennsylvania http://bit.ly/dnxyx8 |
11:37:27 | — | @mikecherepko I'm not normal so I can't answer that. I eat 4 meals a day though. One meal may or may not be chip n dip. |
14:55:33 | — | a manager i had for 2 weeks 18 months ago saw me today and asked if i robbed a jewelry store. i'm wearing earrings and a necklace. |
14:56:30 | — | you had double the % loss that I had. RT: @iamoddd: @SmilinColleen Oh I forgot - I was 101.4 yesterday. |
14:57:48 | — | Dave was bored ours was so short too. excited at firsthttp://bit.ly/9gb8qA RT: @mikecherepko: We got the short form. #boring #census |
16:45:14 | — | i ate too many cheez itz. i ate all that i have. my pants don't fit in the gut now. |
18:38:31 | — | Someone else thought I was a trainer. Wow. |
20:05:11 | — | so tired. ran 3 miles on the WEC loop. about 5.3 mi. 50 min. I saw a coworker during the run. |
20:25:58 | — | correction to earlier: so tired. ran 3 LOOPS on the WEC trail (1.6 mi loop). about 5.3 mi. 50 min. I saw a coworker during the run. |
20:29:59 | — | 50 min run today and didn't hit my physical activity goal for the day. i need to run and something from now on i guess. |
21:57:08 | — | why is http://bit.ly/a50lTp so slow? |
23:15:34 | — | blogspot is quicker in firefox. in chrome it still has major issues. Need to figure out how to make the text part wider. pics are cut off. |
23:23:49 | — | Windows updates 1 of 12 on my netbook. |
You can find me as smilincolleen on Twitter.
No comments:
Post a Comment