07:01:13 | — | It is cold so it makes me not want to get dressed. |
07:52:50 | — | Race day registration line is really long. Good thing I already registerred. |
08:05:39 | — | I feel like a criminal with my running chip. http://twitpic.com/19r2kb |
08:24:11 | — | I wish I had gloves. |
10:01:16 | — | Mile 1-7:40. 2 17:58 |
10:58:30 | — | 300 runners preregistered. 400 registerred the day of. |
11:46:13 | — | 26:28. 141 out of 387. 7th in age group. |
13:02:27 | — | I keep asking my family how they liked the race. They don't answer. They must have hated it. |
15:06:53 | — | my dad told me my running form is better than it used to be in high school. |
18:09:56 | — | sad @tenroaches took nice pictures of me running and then lost the last 50 with memory card issues. They were the ones of me at the finish. |
18:11:31 | — | my phone fell on the ground today because my purple jacket doesn't have the inside pockets and i didn't realize. now it own't load pictures. |
21:41:27 | — | I think we over used our drill. It is smoking. |
21:43:10 | — | @iamoddd I never did. Timmy used something. And other times dave has done stuff. |
No comments:
Post a Comment