Saturday - 4.3 miles - Streets
I wanted to do 12 miles. I knew that was very unlikely but still was adding distance throughout my normal 2.5 mile loop so at least I did more than 2.5.
Distance | Split | Sum |
1 | 09:45 | 09:45 |
2 | 10:47 | 20:32 |
3 | 11:02 | 31:34 |
4 | 10:37 | 42:11 |
4.3 | 02:42 | 44:53 |
Avg pace | 10:26 |
Sunday - 3.35 miles - Intervals at the Track
Now Sunday I wanted to run the 12 miles that I didn't fit in on Saturday. I had an extensive to do list and didn't get to running until too close to dark. (I did update most of my BodyMedia Fit graphs and make some new ones.)
Distance | Split | Sum | ||||||
1 | 08:13 | 08:13 | ||||||
2 | 08:22 | 16:35 | ||||||
3 | 10:06 | 26:41 | ||||||
3.35 | 03:15 | 29:56 | ||||||
Avg pace | 08:56 |
This was a lot better than my last track run based on how I felt not based on time. (The times were very similar.)
Time | Distance | Goal |
0:01:49 | 0.25 | 800 warmup |
0:02:08 | 0.25 | |
stretch | ||
0:01:47 | 0.25 | 400 (1:50) |
0:02:29 | 0.25 | recover |
0:01:53 | 0.25 | 800 (3:50) |
0:01:57 | 0.25 | |
0:02:38 | 0.25 | recover |
0:01:54 | 0.25 | 400 (1:50) |
0:02:56 | 0.25 | recover |
0:01:59 | 0.25 | 400 (2:00) |
0:02:44 | 0.25 | |
0:02:27 | 0.25 | |
0:02:18 | 0.25 | |
0:00:47 | 0.08 | |
0:00:10 | 0.02 |
Saturday's loop
Sunday's timing based on intervals
800 warmup. 400, 800, 400, 400 and the rest was slow jogging or jogging.
My knee hurt with my Saturday right. My knee and hip hurt with my Sunday run. Neither day did I wear my best shoes. My best shoes are still drying.
No comments:
Post a Comment