Mile | Time |
1 | 0:10:41 |
2 | 0:10:44 |
3 | 0:10:44 |
4 | 0:11:06 |
5 | 0:10:10 |
6 | 0:10:37 |
7 | 0:10:26 |
8 | 0:11:19 |
9 | 0:11:06 |
10 | 0:10:55 |
In mile 9, we walked 0.1 miles.
After we were done, Christina did a 3rd loop. Her running did not fall off the wagon like mine did and she can go a lot longer than me.
Let me just add that my training plan had me running 9 miles so I finally ran more than it said instead of less. Go me.
I love my Garmin. I did get concerned when we stopped after 5 miles to get water and stretch. It seemed like it reset but once I turned back on the satellites, my data was there. I breathed a sigh of relief once it was there. I would have had to run to my car and hurry and write down all the splits I remembered.
I ran without holding my phone. All the treadmill runs help me with learning to run without holding it. My hand finally doesn't flail around like it doesn't know what to do.
Read more for some specific stats if you are addicted to data like me.
Time | Distance | Avg Pace | total time | Distance | ||
1:47:24 | 10.01 | 10:43 | ||||
0:02:31 | 0.25 | 10:03 | 0:02:31 | 0.25 | ||
0:02:36 | 0.25 | 10:23 | 0:05:07 | 0.5 | ||
0:02:50 | 0.25 | 11:19 | 0:07:57 | 0.75 | ||
0:02:44 | 0.25 | 10:55 | 0:10:41 | 1 | 0:10:41 | |
0:02:57 | 0.25 | 11:47 | 0:13:38 | 1.25 | ||
0:02:31 | 0.25 | 10:03 | 0:16:09 | 1.5 | ||
0:02:38 | 0.25 | 10:31 | 0:18:47 | 1.75 | ||
0:02:38 | 0.25 | 10:31 | 0:21:25 | 2 | 0:10:44 | |
0:02:38 | 0.25 | 10:31 | 0:24:03 | 2.25 | ||
0:02:40 | 0.25 | 10:39 | 0:26:43 | 2.5 | ||
0:02:48 | 0.25 | 11:11 | 0:29:31 | 2.75 | ||
0:02:38 | 0.25 | 10:31 | 0:32:09 | 3 | 0:10:44 | |
0:02:45 | 0.25 | 10:59 | 0:34:54 | 3.25 | ||
0:02:40 | 0.25 | 10:39 | 0:37:34 | 3.5 | ||
0:02:41 | 0.25 | 10:43 | 0:40:15 | 3.75 | ||
0:02:34 | 0.25 | 10:15 | 0:42:49 | 4 | 0:10:40 | |
0:02:30 | 0.25 | 9:59 | 0:45:19 | 4.25 | ||
0:02:43 | 0.25 | 10:51 | 0:48:02 | 4.5 | ||
0:02:23 | 0.25 | 9:31 | 0:50:25 | 4.75 | ||
0:02:34 | 0.25 | 10:15 | 0:52:59 | 5 | 0:10:10 | |
0:02:19 | 0.25 | 9:15 | 0:55:18 | 5.25 | ||
0:02:52 | 0.25 | 11:27 | 0:58:10 | 5.5 | ||
0:02:46 | 0.25 | 11:03 | 1:00:56 | 5.75 | ||
0:02:40 | 0.25 | 10:39 | 1:03:36 | 6 | 0:10:37 | |
0:02:51 | 0.25 | 11:23 | 1:06:27 | 6.25 | ||
0:02:34 | 0.25 | 10:15 | 1:09:01 | 6.5 | ||
0:02:40 | 0.25 | 10:39 | 1:11:41 | 6.75 | ||
0:02:21 | 0.25 | 9:23 | 1:14:02 | 7 | 0:10:26 | |
0:02:42 | 0.25 | 10:47 | 1:16:44 | 7.25 | ||
0:03:03 | 0.21 | 14:29 | walk | 1:19:47 | 7.46 | |
0:02:34 | 0.25 | 10:15 | 1:22:21 | 7.71 | ||
0:00:20 | 0.04 | 9:04 | 1:22:41 | 7.75 | ||
0:02:40 | 0.25 | 10:39 | 1:25:21 | 8 | 0:11:19 | |
0:02:40 | 0.25 | 10:39 | 1:28:01 | 8.25 | ||
0:00:33 | 0.05 | 10:30 | 1:28:34 | 8.3 | ||
0:01:30 | 0.1 | 15:18 | walk | 1:30:04 | 8.4 | |
0:02:34 | 0.25 | 10:15 | 1:32:38 | 8.65 | ||
0:01:06 | 0.1 | 10:36 | 1:33:44 | 8.75 | ||
0:02:43 | 0.25 | 10:51 | 1:36:27 | 9 | 0:11:06 | |
0:02:49 | 0.25 | 11:15 | 1:39:16 | 9.25 | ||
0:02:52 | 0.25 | 11:27 | 1:42:08 | 9.5 | ||
0:02:34 | 0.25 | 10:15 | 1:44:42 | 9.75 | ||
0:02:40 | 0.25 | 10:39 | 1:47:22 | 10 | 0:10:55 | |
0:00:02 | 0.01 | 6:19 | 1:47:24 | 10.01 | 0:00:02 | |
1:47:24 | 10.01 | 10:43 |
Nice times for the first 10 miles. How did it feel? Was it your longest ever?
ReplyDeleteI ran 10 miles one other time and ran over 10 mies 2 other times. Both of the times over 10 miles were for races (I ran a half marathon. I was a pacer for ~11 miles of my friends race [http://scrapandrun.blogspot.com/2010/06/callie-won-ultramarathon.html])
ReplyDeleteThe other time I ran 10 miles was at the peak of my half marathon training and I ran with new (faster) people and completed it in 90 minutes.