I ran. I was going to run 5. Then I thought I should run 7. Then I thought it would get too dark. I did a lot of thinking on this run.
Mile | Time | ||||
1 | 0:08:42 | ||||
2 | 0:09:19 | ||||
3 | 0:09:34 | ||||
4 | 0:09:50 | ||||
5 | 0:09:36 | ||||
5.28 | 0:02:37 |
After the first .25, I made some goals. My overall goal was to complete 5 miles in 50 minutes (based on my last North Park run where my first 5 miles were 53:25), and my reach goal was to complete it in 46 minutes. After some thought, I figured my reach goal should be 47 minutes. It was 47:01. I completed another .28 miles and still was done before my original 5 mile goal. I thought I would do mile 1 in 8:40 (I got 8:44) and I thought I'd do mile 2 in 9:20 (I got 9:19). After that I thought I'd do 9:30-10:00.
So the training plan said I should do 10 today. I did 5. I was supposed to cross train yesterday and I did nothing.
Split | Time | Distance | Avg Pace | Best Pace | |
1 | 0:02:10 | 0.25 | 8:42 | 7:07 | |
2 | 0:02:13 | 0.25 | 8:55 | 6:56 | |
3 | 0:02:08 | 0.25 | 8:34 | 6:29 | |
4 | 0:02:11 | 0.25 | 8:47 | 7:30 | 0:08:42 |
5 | 0:02:20 | 0.25 | 9:20 | 7:48 | |
6 | 0:02:24 | 0.25 | 9:38 | 8:40 | |
7 | 0:02:20 | 0.25 | 9:20 | 8:14 | |
8 | 0:02:15 | 0.25 | 9:01 | 7:29 | 0:09:19 |
9 | 0:02:23 | 0.25 | 9:33 | 8:17 | |
10 | 0:02:22 | 0.25 | 9:28 | 8:10 | |
11 | 0:02:26 | 0.25 | 9:45 | 8:15 | |
12 | 0:02:23 | 0.25 | 9:34 | 8:41 | 0:09:34 |
13 | 0:02:18 | 0.25 | 9:13 | 7:49 | |
14 | 0:02:31 | 0.25 | 10:05 | 8:58 | |
15 | 0:02:26 | 0.25 | 9:45 | 9:01 | |
16 | 0:02:35 | 0.25 | 10:22 | 8:13 | 0:09:50 |
17 | 0:02:23 | 0.25 | 9:33 | 8:02 | |
18 | 0:02:27 | 0.25 | 9:51 | 9:01 | |
19 | 0:02:25 | 0.25 | 9:42 | 8:32 | |
20 | 0:02:21 | 0.25 | 9:26 | 8:32 | 0:09:36 |
21 | 0:02:23 | 0.25 | 9:34 | 8:24 | |
22 | 0:00:14 | 0.03 | 8:51 | 8:37 | 0:02:37 |
Summary | 0:49:48 | 5.28 | 9:26 | 6:29 |
No comments:
Post a Comment