I ran after work with someone training for a half marathon.
| Distance | Split | Sum | | | | | | | | |
| 1 | 09:53 | 09:53 | | | | | | | | |
| 2 | 10:54 | 20:47 | | | | | | | | |
| 3 | 11:08 | 31:55 | | | | | | | | |
| 3.81 | 09:15 | 41:10 | | | | | | | | |
| | | | | | | | |
| Avg pace | 10:48 |
- It was raining
- I thought it was warmer than it was.
- My hands were freezing
- The rain hurt when it was hitting my face
- I wish I had my head band and my gloves
- We ran slow
- Lap 2 was longer than lap 1 because I ran ahead and doubled back to meet my running partner.
| What | Distance | Time | Split | Split (mi) | Pace | |
| To Loop | 0.28 | 0:02:43 | 0:02:43 | 0.28 | 0:09:42 | |
| Loop 1 | 1.9 | 0:19:38 | 0:16:55 | 1.62 | 0:10:27 | |
| Loop 2 | 3.54 | 0:38:20 | 0:18:42 | 1.64 | 0:11:24 | |
| From Loop | 3.81 | 0:41:08 | 0:02:48 | 0.27 | 0:10:22 |
|
No comments:
Post a Comment